Explore

Available Units

Featured Residences

View the wide range of sizes and floor plan configurations currently available at The Millennium Residences at Winthrop Center.

Residence Bed/Bath Sq Ft Price Monthly Cam (Est.) Floor Plan
5412 3 Bed, 3 Bath
1,989 Sq Ft $4,275,000 $2,980 View
5310 2 Bed, 2 Bath
1,405 Sq Ft $2,825,000 $2,146 View
5302 2 Bed, 2.5 Bath
Flex Room
1,910 Sq Ft $4,775,000 $3,001 View
5101 3 Bed, 3.5 Bath
2,369 Sq Ft $6,300,000 $4,087 View
5014 1 Bed, 1 Bath
900 Sq Ft $1,725,000 $995 View
5011 1 Bed, 1.5 Bath
Flex Room
1,285 Sq Ft $2,275,000 $1,944 View
4712 2 Bed, 2.5 Bath
Flex Room
1,844 Sq Ft $3,500,000 $2,543 View
4711 1 Bed, 1 Bath
Flex Room
1,085 Sq Ft $1,950,000 $1,258 View
4509 2 Bed, 2 Bath
Flex Room
1,675 Sq Ft $2,990,000 $2,307 View
4507 1 Bed, 1 Bath
781 Sq Ft $1,525,000 $895 View
4306 2 Bed, 2.5 Bath
1,755 Sq Ft $4,390,000 $2,734 View
4210 2 Bed, 2 Bath
1,390 Sq Ft $2,475,000 $2,053 View
4112 2 Bed, 2.5 Bath
1,636 Sq Ft $2,875,000 $2,326 View
4103 1 Bed, 2 Bath
1,379 Sq Ft $2,625,000 $2,033 View
4014 2 Bed, 2 Bath
1,258 Sq Ft $2,375,000 $1,920 View
4002 2 Bed, 3 Bath
Flex Room
2,212 Sq Ft $4,650,000 $3,141 View
3911 1 Bed, 1 Bath
882 Sq Ft $1,495,000 $968 View
3901 2 Bed, 2.5 Bath
2,190 Sq Ft $4,455,000 $3,003 View
3808 2 Bed, 2.5 Bath
1,667 Sq Ft $2,995,000 $2,344 View
3805 1 Bed, 1.5 Bath
1,035 Sq Ft $1,850,000 $1,135 View
3804 1 Bed, 1.5 Bath
Flex Room
1,330 Sq Ft $2,350,000 $1,958 View

*AVAILABILITY IS SUBJECT TO CHANGE
This is not an offer to sell but is intended for informational purposes only. All square footages are approximate. The developer reserves the rights to make modifications in pricing, charges, materials, plans, signs, scheduling, and delivery of units without notice.

240 Devonshire Street
Boston, MA 02110
617.542.1555

240 Devonshire Street
Boston, MA 02110
617.542.1555

Join our priority list.

Join our priority list.

Please register below and a member of our Residential Sales Team will contact you soon.

Name*
Address