Explore
Browse a curated selection of available homes featuring a variety of floor plans and options. As availability changes quickly in Boston’s fastest-selling property, please call 617.542.1555 or register with us for the latest pricing and additional opportunities.
| Unit | Type | Sq Ft | Price |
|---|---|---|---|
| 3607 | 1 Bed, 1 Bath |
781 Sq Ft | $1,450,000 |
| 3811 | 1 Bed, 1 Bath |
882 Sq Ft | $1,570,000 |
| 3901 | 2 Bed, 2.5 Bath |
2,190 Sq Ft | $4,455,000 |
| 3910 | 2 Bed, 2 Bath |
1,390 Sq Ft | $2,440,000 |
| 4005 | 1 Bed, 1.5 Bath |
1,035 Sq Ft | $1,925,000 |
| 4012 | 2 Bed, 2.5 Bath |
1,636 Sq Ft | $2,850,000 |
| 4106 | 2 Bed, 2.5 Bath |
1,755 Sq Ft | $4,015,000 |
| 4208 | 2 Bed, 2.5 Bath |
1,667 Sq Ft | $3,085,000 |
| 4504 | 1 Bed, 1.5 Bath Flex Room |
1,330 Sq Ft | $2,530,000 |
| 4602 | 2 Bed, 3 Bath Flex Room Flex Room |
2,212 Sq Ft | $5,020,000 |
| 4704 | 1 Bed, 1.5 Bath |
1,330 Sq Ft | $2,650,000 |
| 4709 | 2 Bed, 2 Bath Flex Room |
1,675 Sq Ft | $3,050,000 |
| 4714 | 2 Bed, 2 Bath |
1,258 Sq Ft | $2,590,000 |
| 4906 | 3 Bed, 3.5 Bath Flex Room |
2,803 Sq Ft | $7,595,000 |
| 5101 | 3 Bed, 3.5 Bath |
2,369 Sq Ft | $6,300,000 |
| 5102 | 2 Bed, 2.5 Bath Flex Room |
1,910 Sq Ft | $4,635,000 |
| 5103 | 1 Bed, 2 Bath Flex Room |
1,379 Sq Ft | $2,850,000 |
| 5111 | 1 Bed, 1.5 Bath Flex Room |
1,285 Sq Ft | $2,350,000 |
| 5312 | 3 Bed, 3 Bath |
1,989 Sq Ft | $4,445,000 |
| 5614 | 1 Bed, 1 Bath |
900 Sq Ft | $1,800,000 |
| PH1B | 3 Bed, 4.5 Bath Flex Room |
4,659 Sq Ft | $13,955,000 |
| PH1E | 3 Bed, 3.5 Bath Flex Room |
2,690 Sq Ft | $7,400,000 |
| PH1F | 2 Bed, 2.5 Bath |
1,766 Sq Ft | $4,910,000 |
| PH2C | 3 Bed, 4.5 Bath Flex Room |
3,272 Sq Ft | $9,750,000 |
| PH2E | 2 Bed, 2.5 Bath Flex Room |
2,544 Sq Ft | $7,550,000 |
To explore our fully furnished turnkey residences, please click below.
The Six