Explore
 
             
          
        Browse a curated selection of available homes featuring a variety of floor plans and options. As availability changes quickly in Boston’s fastest-selling property, please call 617.542.1555 or register with us for the latest pricing and additional opportunities.
| Unit | Type | Sq Ft | Price | 
|---|---|---|---|
| 3811 | 1 Bed, 1 Bath | 882 Sq Ft | $1,560,000 | 
| 4001 | 2 Bed, 2.5 Bath | 2,190 Sq Ft | $4,515,000 | 
| 4003 | 2 Bed, 2 Bath | 1,379 Sq Ft | $2,600,000 | 
| 4005 | 1 Bed, 1.5 Bath | 1,035 Sq Ft | $1,925,000 | 
| 4012 | 2 Bed, 2.5 Bath | 1,636 Sq Ft | $2,850,000 | 
| 4602 | 2 Bed, 3 Bath Flex Room Flex Room | 2,212 Sq Ft | $5,020,000 | 
| 4614 | 2 Bed, 2 Bath | 1,258 Sq Ft | $2,550,000 | 
| 4709 | 2 Bed, 2 Bath Flex Room | 1,675 Sq Ft | $3,050,000 | 
| 4811 | 1 Bed, 1 Bath Flex Room | 1,085 Sq Ft | $2,250,000 | 
| 4906 | 3 Bed, 3.5 Bath Flex Room | 2,803 Sq Ft | $7,595,000 | 
| 5104 | 1 Bed, 1.5 Bath Flex Room | 1,330 Sq Ft | $2,650,000 | 
| 5214 | 1 Bed, 1 Bath | 900 Sq Ft | $1,750,000 | 
| 5306 | 2 Bed, 2.5 Bath | 1,755 Sq Ft | $4,800,000 | 
| 5308 | 2 Bed, 2.5 Bath | 1,667 Sq Ft | $3,640,000 | 
| 5401 | 3 Bed, 3.5 Bath | 2,369 Sq Ft | $6,675,000 | 
| 5407 | 1 Bed, 1 Bath | 781 Sq Ft | $1,700,000 | 
| 5502 | 2 Bed, 2.5 Bath Flex Room | 1,910 Sq Ft | $4,990,000 | 
| 5612 | 3 Bed, 3 Bath | 1,989 Sq Ft | $4,770,000 | 
| 5710 | 2 Bed, 2 Bath | 1,405 Sq Ft | $3,010,000 | 
| PH1B | 3 Bed, 4.5 Bath Flex Room | 4,659 Sq Ft | $13,955,000 | 
| PH1E | 3 Bed, 3.5 Bath Flex Room | 2,690 Sq Ft | $7,400,000 | 
| PH2C | 3 Bed, 4.5 Bath Flex Room | 3,272 Sq Ft | $9,750,000 | 
| PH2E | 2 Bed, 2.5 Bath Flex Room | 2,544 Sq Ft | $7,550,000 | 
| PH2F | 2 Bed, 2.5 Bath | 1,766 Sq Ft | $4,930,000 | 
 
